About yesterday’s trade and buying and selling line judgment
Last night’s US employment statistics
Results below expectations
However,
If the employment statistics this time exceed the forecast,
In terms of business continuity
Stock price rise
If worse than expected
It is said that stocks are bought by rate cut expectation
It was a situation where it went up no matter which way
Last night became the latter pattern
Built last friday
Good for each position
Unrealized
In the chart, buy signal lights
Continue buying position keep
Current position * Unit pips
German DAX30
Buy + / + unconsolidated profit and loss + 143
※ 2 pieces per 1 million yen in funds: 100 pips = 2 thousand yen
US S & P 500
Bid) +29 unconsolidated profit and loss +84 compared to the previous day
※ 10 pieces per one million yen in funds: 10 pips = 10,000 yen
Nikkei 225
Bid) +6 unconsolidated profit and loss +277 compared to the previous day
※ 2 pieces per 1 million yen in funds: 100 pips = 2 thousand yen
US NASDAQ
Bid) +126 unconsolidated profit / loss compared to the previous day +174
※ 2 pieces per 1 million yen in funds: 100 pips = 2 thousand yen
2019年の結果※単位pips
DAX30
2019 | 買損益 | 売損益 | 単年合計 | win | lose | ave. |
total | 755.16 | 298.59 | 1053.75 | 8 | 8 | 0.5 |
月 | 買損益 | 売損益 | 月合計 | win | lose | ave. |
1 | -42.25 | -8.52 | -50.77 | 0 | 2 | 0 |
2 | -17.95 | -299.21 | -317.16 | 1 | 3 | 0.25 |
3 | 923.53 | 158.73 | 1082.26 | 3 | 1 | 0.75 |
4 | 17.4 | -45.42 | -28.02 | 1 | 1 | 0.5 |
5 | -125.57 | 493.01 | 367.44 | 3 | 1 | 0.75 |
S&P500
2019 | 買損益 | 売損益 | 単年合計 | win | lose | ave. |
total | 182.52 | 78.12 | 260.64 | 9 | 7 | 0.5625 |
月 | 買損益 | 売損益 | 月合計 | win | lose | ave. |
1 | 84.87 | 3.85 | 88.72 | 2 | 0 | 1 |
2 | -0.71 | -14.75 | -15.46 | 1 | 3 | 0.25 |
3 | 148.64 | -28.6 | 120.04 | 3 | 1 | 0.75 |
4 | -19.3 | -16.86 | -36.16 | 0 | 2 | 0 |
5 | -30.98 | 134.48 | 103.5 | 3 | 1 | 0.75 |
日経225
2019 | 買損益 | 売損益 | 単年合計 | win | lose | ave. |
total | 1560 | 1720.23 | 3280.23 | 9 | 3 | 0.75 |
月 | 買損益 | 売損益 | 月合計 | win | lose | ave. |
1 | 258.85 | -146.18 | 112.67 | 1 | 1 | 0.5 |
2 | 201.83 | 31.6 | 233.43 | 2 | 1 | 0.666666667 |
3 | 1000.91 | 337.21 | 1338.12 | 3 | 1 | 0.75 |
4 | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
5 | 98.41 | 1497.6 | 1596.01 | 3 | 0 | 1 |
NASDAQ
2019 | 買損益 | 売損益 | 単年合計 | win | lose | ave. |
total | 737.79 | 287.78 | 1025.57 | 8 | 7 | 0.533333333 |
月 | 買損益 | 売損益 | 月合計 | win | lose | ave. |
1 | 319.25 | 57.4 | 376.65 | 2 | 0 | 1 |
2 | -18 | -64.24 | -82.24 | 1 | 3 | 0.25 |
3 | 580.86 | -99.15 | 481.71 | 3 | 1 | 0.75 |
4 | -112.21 | -43.17 | -155.38 | 0 | 2 | 0 |
5 | -32.11 | 436.94 | 404.83 | 2 | 1 | 0.666666667 |